Charging Connector Type | IEC 62196-2 (Type 2) | SAJ1772 (Type 1) |
|
AC Power Input Rating | 1 Phase |
|
|
| 230V±15% |
|
|
AC Power Output Rating | 3.5kw/16A |
|
|
Frequency Rating | 50/60 Hz |
|
|
Emergency Stop Button | Yes | Plug-and-Charging | Yes |
Ethernet Interface | Yes | Wifi Function | Yes |
Over Voltage Protection | Yes | Under Voltage Protection | Yes |
Over Load Protection | Yes | Short Circuit Protection | Yes |
Earth Leakage Protection | Yes | Ground Protection | Yes |
Over-temp Protection | Yes | Surge Protection | Yes |
RCD | Type B | Altitude | ≤2000m |
Storage Temperature | -40 ~ 70℃ | Operating Temperature | -20 ~ 50℃ |
Operating Humidity | Up to 95%, non-condensing | Cooling Method | Natural Cooling |
IP Code | IP54 | Dimension(H×W×D,mm) | 410×260×164 |
Weight | 6kg | Cable Length | 5m / Customize |
Enclosure Material | Front-panel: PC/ABS flame retardant material |
|
|
FAQ:
1. What is your terms of packing of EV Charging point?
We pack our EV Charging Point in cartons.
2. What's the MOQ?
Most of our products are in stock,no MOQ.If you have customized requirements, please contact us. We will provide specific solutions for your requirements.
3. Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
4. What is your sample policy?
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
5. Do you test all your goods before delivery?
Yes, we have 100% test before delivery.